Registration
Please note that all prices listed below are in American dollars (USD). Registration is mandatory for attending the conference and for inclusion in the conference agenda/program.
Conference Registration Type | Early Bird Registration Ends December 20th 2024 | Late Bird Registration After December 20th 2024 |
---|---|---|
Full Conference Registration | $600 USD | $900 USD |
Low and Middle Income Countries As designated by the Work Bank | $490 USD | $600 USD |
*Student Registration Students currently enrolled in an academic institution | $400 USD | $550 USD |
Corporate Registration Representatives from corporations or businesses | $700 USD | $800 USD |
Group Registration of Two | Discount 07 % | Discount 05 % |
Group Registration of Four | Discount 10 % | Discount 05 % |
Group Registration of Six | Discount 15 % | Discount 07 % |
Group Registration of Eight | Discount 20 % | Discount 10 % |
Group Registration of Ten | Discount 25 % | Discount 15 % |
Virtual Registration/Attendance | ||
Virtual Standard Registration | $350 USD | $400 USD |
Virtual Student Registration | $300 USD | $350 USD |
Conference | Early Bird Registration Ends December 20th 2024 | Late Bird Registration After December 20th 2024 |
---|---|---|
Full Conference Registration | $700 USD | $1000 USD |
Low and Middle Income Countries Full Conference Reg As designated by the Work Bank | $600 USD | $800 USD |
*Student Registration - Full Conference Registration Students currently enrolled in an academic institution | $450 USD | $600 USD |
Corporate Registration - Full Conference Registration Representatives from corporations or businesses | $800 USD | $1000 USD |
Group Registration – 2 (Full Conference Registration) | Discount 07 % | Discount 05 % |
Group Registration – 4 (Full Conference Registration) | Discount 10 % | Discount 05 % |
Group Registration – 6 (Full Conference Registration) | Discount 15 % | Discount 07 % |
Group Registration – 8 (Full Conference Registration) | Discount 20 % | Discount 10 % |
Group Registration – 10 (Full Conference Registration) | Discount 25 % | Discount 15 % |
Virtual Registration/Attendance | ||
Virtual Standard Registration | $350 USD | $400 USD |
Virtual Student Registration | $300 USD | $350 USD |
Conference | Early Bird Registration Ends December 20th 2024 | Late Bird Registration After December 20th 2024 |
Full Conference Registration | $700 USD | $1200 USD ($1300 CAD) |
Low and Middle Income Countries Full Conference | $600 USD | $800 USD ($1000 CAD) |
*Student Registration | $450 USD | $600 USD ($790 CAD) |
Corporate Registration | $800 USD | $1400 USD ($1850 CAD) |
Group Registration – 2 (Full Conference Registration) | $1700 USD ($2200 CAD) | $1100 USD ($1400 CAD |
Group Registration – 4 (Full Conference Registration) | $2500 USD ($3350 CAD) | $3000 USD ($4000 CAD) |
Group Registration – 6 (Full Conference Registration) | $3000 USD ($4000 CAD) | $3500 USD ($4500 CAD) |
Virtual Registration/Attendance
Virtual Standard Registration | $350 USD ($470 CAD) | $400 USD ($500 CAD) |
Virtual Student Registration | $300 USD ($400 CAD) | $350 USD ($470 CAD) |
* Maybe required to present proof of enrolment
Registration Fee Includes:
- Admission to all event Sessions/Program.
- Admission to the event’s Gala Dinner.
- Name badge and lanyard.
- Coffee break refreshments.
- Visa invitation letter for attendees requiring one.
Registration Policy
- The registration is non-transferable.
- Registration cannot be cancelled or refunded.
- If you register as a student, you will be asked to email a copy of your student ID card.
- Once a successful registration transaction has been completed, confirmation of registration and an invitation letter in soft-copy via email will be sent to the email address of the registrant (if required). For some registration types, it may be necessary to complete some information, such as passport number, passport issue, and expiry dates, before a visa letter of invitation can be issued.
- Accommodation, travel expenses and travel visas expenses are not included in the registration fee and are the responsibility of the delegate.
Important Dates
Online registration deadline
April 22, 2025
Proposals Submission Deadline
December 31, 2024
Proposals Acceptance Notice
January 31, 2025
Conference
22 – 25 April, 2025
Registration Instructions
We’ve recently updated our registration process to better accommodate the needs of all attendees. If you have already registered through EventsAir, you can continue using that platform by accessing it here.
To ensure a smooth registration experience, please select the appropriate registration category below. Each link will direct you to the corresponding form for your registration type.
In-Person Attendees
- For individual registration: Click here to register
- For a Group of 2: Click here to register
- For a Group of 4: Click here to register
- For a Group of 6: Click here to register
- For a Group of 8: Click here to register
- For a Group of 10: Click here to register
Virtual Attendees
- For online participation only: Click here to register
Alternatively, you can still use the Eventbrite registration form for any category. Click here to access Eventbrite.
Please ensure you choose the correct registration link based on your registration type to avoid any issues with your submission. We look forward to having you join us!
For inquiries regarding registration, visa letters of invitation, and proposal submissions, please contact us.
Important Contacts
Registration matters and Visa invitation Letter
Submit your proposal